|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡@
| Comperision of RJ-6000 series Ink-jet Printer with other brand products | |||||
| Brand | Mutoh RJ-6000 / 62 | Mutoh RJ-6000 / 62 | Roland Hi-Fi JET FJ-50 | Epson Pro 9000 | Mimaki JV2-180 |
| Print Head Technology | 6 colors Drop-On-Demand PIEZO-Electric | 6 colors Drop-On-Demand PIEZO-Electric | 6 colors PIEZO-Electric | 6 colors PIEZO-Electric | 6 colors PIEZO-Electric |
| Resolution (dpi) | 1440 / 720 / 360 | 1440 / 720 / 360 | 1440 / 720 / 360 | 1440 / 720 / 360 | 1440 / 720 / 360 |
| Speed | A0: 9 mins (360 dpi) 18 mins (720 dpi) |
A0: 9 mins (360 dpi) 18 mins (720 dpi) |
12 mins / m2 (360 dpi) |
A0: 15 mins (360 dpi) 30 mins (720 dpi) |
11 mins / m2 (360 dpi) |
| Ink Consumption | 360 dpi: 4.66 ml / m2 720 dpi: 7.98 ml / m2 |
360 dpi: 4.66 ml / m2 720 dpi: 7.98 ml / m2 |
720 dpi: 8ml / m2 | 720 dpi: 8ml / m2 | 720 dpi: 8ml / m2 |
| Memory (Std./Max.) | 40 + 8MB / 72MB | 40 + 8MB / 72MB | 16MB / --- | 18MB | 8MB / 128MB |
| Max. Printing Width | 1564.8mm | 1564.8mm | 1320mm | 1118mm | 1870mm |
| Standard Port | Bi-directional (ECP compatible) | Bi-directional (ECP compatible) | Bi-directional | Bi-directional (ECP Mode) | Bi-directional (ECP Mode) |
| Network Port | Built-in 100Base-TX FastEthernet Card (options) |
Built-in 100Base-TX FastEthernet Card (options) |
--- | Ethernet Card (options) | Ethernet Card (options) |
| Print Head Cleaning | Auto / Manual | Auto / Manual | Auto / Manual | Auto / Manual | Auto / Manual |
| Processor | 64bits RISC | 64bits RISC | --- | --- | --- |
| Software | Artist RIP | Artist RIP | Color Choice | Macintosh | Photo PRINT |
| Outdoor Printing | Yes | Yes | Yes | No | Yes |
| Maintenance | 1 Year on site | 1 Year on site | 1 Year on site | 1 Year on site | 1 Year on site |
| Ink Cartridge | 6 colors ink cartridge, 220ml/box |
6 colors solvent ink cartridge, 1000ml/box |
6 colors ink cartridge, 220ml/box |
6 colors ink cartridge, 220ml/box |
6 colors ink cartridge, 220ml/box |
| Remark: | 1. The above value only for
reference. For updated and exact data please refer to the
manufacturer. 2. The above price is the current market price. |
||||